Contact Supplier
Mr. Wen
Leave a message| Payment Type: | L/C,T/T |
|---|---|
| Incoterm: | FOB,CFR,CIF,EXW,DDP |
| Min. Order: | 1 Set/Sets |
Basic Info
Model No.: EX35U
Brand: Wenpeng
Origin: China
Certification: CE
Applicable Industry: Construction Works, Energy &Amp; Mining, Farms, Home Use, Other, Machinery Repair Shops, Building Material Shops
Out-of-warranty Service: Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service
Place Of Origin: China
Status: New
Exercise: Crawler Excavator
Warranty Period: 1 Year
Engine Brand: Kubota
Mechanical Test Report: Provided
Video Factory Inspection: Provided
Operating Weight: 3.5ton
Bucket Capacity: 0.08m³
Power: 17.1/2200 kw/rpm
Digging Depth: 2824mm
Additional Info
Productivity: 100sets/month
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 100sets/month
Certificate: CE
Port: Qingdao
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,DDP
Product Description
| Operating weight | kg | 3300 |
| With Cabin | kg | 3500 |
| Bucket capacity | m³ | 0.08 |
| Working device form | - | Backhoe |
| Fuel tank capacity | L | 33 |
| Engine Model | - | KUBOTA D1703 |
| Displacement | L | 1.647 |
| Engine power/rpm | kw/r | 17.1/2200 |
| Max. torque | N.m/r/min | 97.4/1500 |
| Engine oil capacity | L | 7 |
| Max. travel speed | km/h | 4.5 |
| Swing speed | rpm | 9 |
| Max. Grade ability | ° | 30° |
| Bucket digging force | kN | 29.5 |
| Bucket arm digging force | kN | 18.1 |
| Maximum tractive force | kN | 27.1 |
| Track Material | - | Rubber/Steel |
| Track Model | - | 300*52.5*84/300*101.6*43 |
| Crawler tension device | - | Butter oil cylinder |
| Ground pressure | kPa | 33.3 |
| Pump type | - | Piston pump |
| Pressure | MPa | 23MPa |
| Displacement | L | 99 |
| Rotary hydraulic motor | - | Piston motor |
| Walking hydraulic motor | - | Piston motor |
| Hydraulic manifold valve | - | Load Sensing Valves |
| Hydraulic oil tank capacity | L | 14.5 |
| Wheel base | mm | 1623 |
| Track length | mm | 2077 |
| Upper chassis ground clearance | mm | 295 |
| Counter weight turning radius | mm | 905 |
| Chassis width | mm | 1550 |
| Track width | mm | 300 |
| Rotary table ground-off height | mm | 515 |
| Transportation length | mm | 4561 |
| Total height | mm | 2539 |
| Bucket total width | mm | 665 |
| Max. digging radius on ground | mm | 4960 |
| Max. digging radius | mm | 4835 |
| Max. digging depth | mm | 2824 |
| Max. digging height | mm | 4600 |
| Max. dumping height | mm | 3200 |
| Maximum vertical digging depth | mm | 2196 |
| Minimum turning radius | mm | 1960 |
| Maximum Lift Of Dozer blade | mm | 358 |
| Maximum depth Of Dozer blade | mm | 323 |
| Boom right offset angle | ° | 49 |
| Boom left offset angle | ° | 49 |

Product Categories : Construction Machine And Truck > Excavator
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.