Contact Supplier
Mr. Wen
Leave a message| Payment Type: | L/C,T/T |
|---|---|
| Incoterm: | FOB,CFR,CIF,EXW |
| Min. Order: | 1 Set/Sets |
Basic Info
Model No.: EX40
Brand: Wenpeng
Origin: China
Certification: CE
Applicable Industry: Construction Works, Farms, Home Use, Energy &Amp; Mining, Building Material Shops
Out-of-warranty Service: Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service
Place Of Origin: China
Status: New
Exercise: Crawler Excavator
Operating Weight: 4ton
Warranty Period: 1 Year
Engine Brand: Kubota
Mechanical Test Report: Provided
Video Factory Inspection: Provided
Additional Info
Productivity: 100sets/month
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 100sets/month
Certificate: CE
Port: Qingdao
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW
Product Description

| Emission Standard | Euro 5,EPA4 |
| Make /Model | KUBOTA /D1703 |
| Power /Rotation speed | 18.2kw(25HP)@2200rpm |
| Number of cylinder | 3 |
| Type | In-line,water cooled, 4-stroke ,mechanical pump, normally aspirated |
| Max.torque | 97.4N.m/1500rpm |
| Displacement | 1.642L |
| Maximum Travel speed(High/low) | 4.4/2.4km/h |
| Width of steel track shoe | 300mm |
| Carrier roller(Each side) | 1 |
| Supporting roller(Each side) | 4 |
| Standard Bucket capacity | 0.12m³ |
| Swing speed | 12rpm |
| Maximum Grade ability | 58%(30°) |
| Ground pressure | 32Kpa |
| Maximum Bucket digging force | 30.4KN |
| Maximum Arm digging force | 18.2KN |
| Hydraulic system pressure | 22.5Mpa |
| Machine weight | 3810kg |
| Boom length | 2535mm |
| Arm length | 1400mm |
| Fuel tank capacity | 40L |
| Hydraulic oil tank capacity | 44L |
| Engine oil capacity | 7L |
| Radiator capacity | 3.8L |
| Final drive | 2*0.7L |
| Overall dimension (L*W*H) | 4915mm*1720mm*2525mm |
| Axle base(Track length on ground) | 1670mm |
| Length of rubber track | 2154mm |
| Track gauge | 1420mm |
| Minimum Ground clearance | 295mm |
| Swing radius at tail | 860mm |
| Swing radius at front | 2538mm |
| Height of blade | 350mm |
| Maximum Digging height | 4800mm |
| Maximum Dumping height | 3406mm |
| Maximum Digging depth | 3208mm |
| Maximum Vertical digging depth | 2957mm |
| Maximum Digging distance(working radius) | 5480mm |
| Maximum digging distance (on ground) | 5359mm |
| Minimum swing radius | 2530mm |
| Max.height when min.swing radius | 3655mm |
| Maximum Lifting height of blade | 365mm |
| Maximum Cutting depth of blade | 385mm |
| Boom swing angle(Left/Right) | 55°/65° |

Product Categories : Construction Machine And Truck > Excavator
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.