Contact Supplier
Mr. Wen
Leave a message| Payment Type: | L/C,T/T |
|---|---|
| Incoterm: | FOB,CFR,CIF,EXW |
| Min. Order: | 1 Set/Sets |
Basic Info
Model No.: EX26
Brand: Wenpeng
Origin: China
Certification: CE
Applicable Industry: Manufacturing Plant, Building Material Shops, Farms, Home Use, Energy &Amp; Mining, Construction Works
Out-of-warranty Service: Video Technical Support, Online Support, Spare Parts
Place Of Origin: China
Status: New
Exercise: Crawler Excavator
Warranty Period: 1 Year
Engine Brand: Kubota
Unique Selling Point: Epa Engine
Mechanical Test Report: Provided
Video Factory Inspection: Provided
Core Components: Pump, Engine, Motor
Additional Info
Productivity: 100sets/month
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 100sets/month
Certificate: CE
Port: Qingdao
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW
Product Description
| Operating weight | 2300 kg | |
| Bucket capacity | 0.068 m3 | |
| Working device form | Backhoe | |
| Fuel tank capacity | 20 L | |
| Engine | Model | Kubota D1105 |
| Displacement | 1.267 | |
| Engine power/rpm (kw/r(PS/rpm)) | 14/2200 | |
| Max.torque (N.m/r/min) | 71.5N.m @2200rpm | |
| Engine oil capacity | 3.4 L | |
| Speed/ Digging force | Max. travel speed km/h | 2-3.8 |
| Swing speed rpm | 9.5 | |
| Max.Grade ability | 30° | |
| Bucket digging force kN | 24 | |
| Bucket arm digging force kN | 14.8 | |
| Maximum tractive force kN | 23 | |
| Track Parameters | ||
| Track Material | rubber | |
| Track Model | 230*48*82 | |
| Crawler tension device | Butter oil cylinder | |
| Ground pressure kPa | 26.5 | |
| Hydraulic System | ||
| Pump type | Piston pump | |
| Pressure Mpa | 24.5MPa | |
| Displacement | 61.6L/min | |
| Rotary hydraulic motor | Piston motor | |
| Walking hydraulic motor | Piston motor | |
| Hydraulic manifold valve | Load Sensing Valves | |
| Hydraulic oil tank capacity | 18 L | |
| MAIN DIMENSION | ||
| Wheel base | 1500 mm | |
| Track length | 1860 mm | |
| Upper chassis ground clearance | 220 mm | |
| Counter weight turning radius | 670 mm | |
| Chassis width | 1300/1500 mm | |
| Track width | 230 mm | |
| Rotary table ground-off height | 520 mm | |
| Transportation length | 4100 mm | |
| Total height | 2440 mm | |
| OPERATINGRANGE | ||
| Max.digging radius on ground | 4520 mm | |
| Max.digging radius | 4400 mm | |
| Max.digging depth | 2410 mm | |
| Max.digging height | 4190 mm | |
| Max.dumping height | 2880 mm | |
| Maximum vertical digging depth | 1930 mm | |
| Minimum turning radius | 2130 mm | |
| Maximum Lift Of Dozer blade | 260 mm | |
| Maximum depth Of Dozer blade | 300 mm | |

Product Categories : Construction Machine And Truck > Excavator
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.