Contact Supplier
Mr. Wen
Leave a message| Payment Type: | L/C,T/T |
|---|---|
| Incoterm: | FOB,CFR,CIF,EXW |
| Min. Order: | 1 Set/Sets |
Basic Info
Model No.: HD32W
Brand: Wenpeng
Applicable Industry: Farms, Building Material Shops, Construction Works, Energy &Amp; Mining, Other
Out-of-warranty Service: Video Technical Support, Online Support
Video Factory Inspection: Provided
Mechanical Test Report: Provided
Place Of Origin: China
Status: New
Exercise: Crawler Bulldozer
Warranty Period: 1 Year
Additional Info
Packaging: Export Packaging
Transportation: Ocean
Place of Origin: China
Supply Ability: 1000sets/month
Certificate: CE
Port: Qingdao
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW
Product Description
The 320HP crawler sanitation bulldozer, model HD32R, has a load of 32 ton. It is suitable for landfilling, leveling, compaction, stacking and other works in the garbage yard, as well as for the traction of garbage iron trough and treatment tank station. Wenpeng Machinery Factory directly sells various types of crawler bulldozers. The products comply with CE standards and have a 1-year warranty.
| Model | HD32W |
|---|---|
| Dimension (mm) | 6535×4150×3515 |
| Weight (T) | 37.2 |
| Engine model | NTA855-C360S10 |
| Power (kw/r/min) | 257/2000 |
| Minimum fuel consumption (g/KW.h) | 245 |
| Grounding length (mm) | 3150 |
| Ground specific pressure (MPa) | 0.105 |
| Minimum ground clearance (mm) | 500 |
| Gradeability (°) | 30 |
| No. of track shoes (each side) | 41 |
| Width of Track shoe (mm) | 560 |
| Track Gauge (mm) | 2140 |
| Pitch (mm) | 228.6 |
| No. of carrier rollers (each side) | 2 |
| No. of Track roller (each side) | 7 |
| Maximum traction force (KN) | 281 |
| Blade type | Straight-tilt Blade, Semi-U-Blade, Angle Blade |
| Blade length x height (mm) | Straight-tilt Blade: 4150×1592 / Semi-U Blade: 4150×1712 / Angle Blade: 5000×1142 / U Blade: 4440×1740 |
| Blade Capacity (m³) | Straight-tilt Blade: 10 / Semi-U-Blade: 11.7 / Angle Blade: 6.2 / U Blade: 16.2 |
| Blade lift height (mm) | 1560 / 1560 / 1703 |
| Blade depth (mm) | 560 / 560 / 630 |
| Maximum inclination of blade (mm) | Straight-tilt Blade: 100 / Angle Blade: 500 / Semi-U-Blade: 1000 |
| Forward (km/h) | F1: 0 〜 3.6 / F2: 0 〜 6.6 / F3: 0 〜 11.5 |
| Reverse (km/h) | R1: 0 〜 4.4 / R2: 0 〜 7.8 / R3: 0 〜 13.5 |
| Coolant capacity (L) | 121 |
| Fuel tank capacity (L) | 640 |
| Engine oil capacity (L) | 47 |
Product Categories : Construction Machine And Truck > Bulldozer
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.