Contact Supplier
Mr. Wen
Leave a message| Payment Type: | L/C,T/T |
|---|---|
| Incoterm: | FOB,CFR,CIF,EXW |
| Min. Order: | 1 Set/Sets |
Basic Info
Model No.: WL700
Brand: Wenpeng
Origin: China
Certification: CE
Applicable Industry: Construction Works, Energy &Amp; Mining, Other
Out-of-warranty Service: Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service
Status: New
Place Of Origin: China
Types Of: Front Loader
Exercise: Wheel Loader
Warranty Period: 1 Year
Engine Brand: Cummins
Unique Selling Point: High Operating Efficiency
Mechanical Test Report: Provided
Video Factory Inspection: Provided
Core Components: Engine, Pump
Rated Load: 7500kg
Rated Bucket Capacity: 4.5m³
Maximum Grade Ability: 30°
Additional Info
Productivity: 500sets/month
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 500sets/month
Certificate: CE
Port: Qingdao
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW
Product Description
| Performance | rated load | 7500kg | |
| overall weight | 23000kg | ||
| rated bucket capacity | 4.5m³ | ||
| maximum tractive force | 200KN | ||
| maximum breakout force | 210KN | ||
| maximum grade ability | 30° | ||
| maximum dump height | 3525mm | ||
| maximum dump reach | 1290mm | ||
| overall dimension(LXWXH) | 9500x3250x3400mm | ||
| minimum turning radius | 6600mm | ||
| Engine | model | Weichai Steyr WP10G286E301 | Cummins Steyr QSL8.9 |
| type | In-line\water cooling\Electric controlled\high-pressure common rail | ||
| No. of cylinder-bore/stroke | 6-126x130mm | 6-114x145mm | |
| rated power | 210kw-2200r/min | 209kw-2200r/min | |
| maximum torque | 1185N.m | 1250N.m | |
| min fuel-consume ratio | / | ≤201g/kw.h | |
| Transmission system | torque converter | ZF230 | |
| gearboxmode | Automated MechanicalTransmission | ||
| gear shift | 4 forward shift 3 reverse shift | ||
| maximum speed | 40km/h | ||
| Drive axles | main reducing spiral | bevelgear grade lreduction | |
| decelerating mode | planetary reduction, grade 1 | ||
| wheel base | 3500mm | ||
| wheel tread | 2400mm | ||
| minimumground clearance | 450mm | ||
| Hydraulic system | system working pressure | 24MPa | |
| boom lifting time | 6±0.25s | ||
| total time | 10±0.5s | ||
| fuel tank capacity | 180L | ||
| function of leveling automatically | yes | ||
| Brake system | service brake | air over hydraulic disc brake on 4 wheels | |
| parking brake | manual parking brake | ||
| Tyre | specificatior | 750/65R25 | |
| front tyre pressure | 0.65Mpa | ||
| rear tyre pressure | 0.55Mpa | ||

Product Categories : Construction Machine And Truck > Wheel Loader
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.