Contact Supplier
Mr. Wen
Leave a message| Payment Type: | T/T,L/C |
|---|---|
| Incoterm: | FOB,CFR,CIF,EXW |
| Min. Order: | 1 Piece/Pieces |
Basic Info
Model No.: WP-TE15
Brand: Wenpeng
Status: New
Applicable Industry: Food &Amp; Beverage Factory, Restaurant, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Retail, Food Shop, Construction Works, Hotels, Food &Amp; Beverage Shops, Printing Shops
Out-of-warranty Service: Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service
Video Factory Inspection: Provided
Mechanical Test Report: Provided
Place Of Origin: China
Warranty Period: 1 Year
Additional Info
Packaging: exported packing
Productivity: 1000 pcs/ month
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 1000 pcs/ month
Certificate: CE/ISO
HS Code: 84281090
Port: SHANGHAI
Payment Type: T/T,L/C
Incoterm: FOB,CFR,CIF,EXW
Product Description
| Model | EPT15 | EPT20 | |||
| power type | FULL ELECTRIC | FULL ELECTRIC | |||
| load capacity | Q(kg) | 1500 | 2000 | ||
| loading center | C(mm) | 600 | 600 | ||
| Wheels base | mm | 1150 | 1220 | ||
| service weight(including lithium battery) | kg | 128/132 | 132/135 | ||
| wheel type | Polyurethane(PU) | Polyurethane(PU) | |||
| driving wheel,number | x w(mm) | ø190*70/1 | ø190*70/1 | ||
| front wheel,number | x w(mm) | ø80*70/4 | ø80*70/4 | ||
| overall length | l1(mm) | 1640 | 1710 | ||
| Overall width | b(mm) | 550/680 | 560/680 | ||
| fork lifting height | h1(mm) | 200 | 200 | ||
| the handle height from ground(max) | h3(mm) | 1250 | 1250 | ||
| Height of body | h4(mm) | 560 | 560 | ||
| Fork height at lowest point | h(mm) | 80 | 80 | ||
| Single lork dimensions | mm | 550*1140/680*1140 | 550*1210/680*1210 | ||
| Ground clearance | mm | 25 | 25 | ||
| Min. Right-angle stack channel width | mm | 1600 | 1670 | ||
| Turning radius | R(mm) | 1450 | 1520 | ||
| Driving speed ( with /without load) | km/h | 4.5 | 4.5 | ||
| Lifting speed (with /without load) | mm/s | 22/17 | 22/17 | ||
| Lowering speed (with /without load) | mm/s | 26/30 | 26/30 | ||
| Gradient Max load / unload | % | ‘ ’6/10 | ‘ ’6/10 | ||
| Brake | Electromagnetic brake | Electromagnetic brake | |||
| battery voltage | V/Ah | Oct-48 | 48/15 | ||
| Battery weight(+/-5%) | kg | 4.5 | 5.5 | ||
| Driving motor | kw | 1 | 1 | ||
| lifting motor | kw | 0.8 | 0.8 | ||
| Charging time | Hrs | 2 | 3 | ||

Product Categories : Material Handling Equipment > Handling Tools
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.